An ISO 9001:2000 Certified Company

| Sl | VARIETY | STAPLES LENGTH | ORIGIN | |
| (MM) | (Inches) | |||
| 1 | V – 797 | 22-24 | 7/8” | Gujarat |
| 2 | Y-1 | 23-25 | < 1” | Maharastra / Madhya Pradesh |
| 3 | J-34 (S/G & R/G) | 25-27 | 1”-1/16” | Punjab / Hariyana / Rajasthan |
| 4 | NHH-44 | 24-26 | 1”-1/16” | Maharastra |
| 5 | L.R.A. | 25-27 | 1”-1/16” to 1”-3/32” | Maharastra / Madhya Pradesh |
| 6 | MECH – 1 | 27-29 | 1-3/32” to 1-1/8” | Maharastra / Madhya Pradesh |
| 7 | Sankar – 6 | 27.5-29.5 | 1-3/32 to 1-1/8” | Gujarat |
| 8 | Bunny/Brahma | 29-32 | 1-5/32” to 1-1/4”+ | Maharastra / Madhya Pradesh/ Andhra Pradesh |
| 9 | MCU-5 | 31-34 | <1-1/4”+ | Maharastra / Andhra Pradesh/Tamilnadu/ Orissa |
| 10 | DCH –32 | 34-36 | 1-3/8”+ | Andhra Pradesh /Tamilnadu |
| 11 | Suvin | 38-40 | 1-7/16”+ | Tamil Nadu |
| Sl. NO |
Style# | Product Images | Style Description | Fabric Description | RIB | Labels taken For Costing | Packing |
| 1 | MM003 | ![]() |
Basic Crew Neck | 100% Combed Cotton;approx 180GSM, S/J | At collar 100% cotton 1X1 Rib | Main Label, Size label, Wash care alabel | Flat Pack/Single pcs per polybag,; 30pcs per carton |
| 2 | MM004 | ![]() |
Polo Neck, | 100% Cotton 24's Pique;approx 220GSM, | At collar and Cuff 100% cotton 1X1 Rib | Main Label, Size label, Wash care alabel | Flat Pack/Single pcs per polybag,; 30pcs per carton |
| 3 | MM005 | ![]() |
Basic Crew Neck with print | 100% Combed Cotton;approx 180GSM, S/J | NA | Main Label, Size label, Wash care alabel | Flat Pack/Single pcs per polybag,; 30pcs per carton |